The Epic has many of the same sick features as our high-end wetsuits, including 100% UltraFlex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip. Clean graphics and sharp style lines make the Epic the best value in the industry.

Carver Ejes CX 139,00 € IVA inc

Ocean & Earth One Pro Comp XT 6.0 One Piece Leash 34,00 € IVA inc
Neopreno Hombre O’Neill Epic Back Zip
189,95 € – 235,00 € IVA inc
- Firewall
- Cierre en espalda
- Minimiza costuras en zonas de remada
Oneill Tallas Hombre Wetsuits
Size | Altura (cm) | Peso (Kg) | Pecho (cm) | Cintura (cm |
2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | 170-175 | 57-64 | 93-95 | 72-75 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XLS | 174-179 | 82-91 | 110-117 | 89-94 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
XLT | 191-196 | 91-100 | 110-117 | 89-94 |
2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 183-191 | 104-113 | 123-130 | 99-112 |
4XL | 185-193 | 113-122 | 130-136 | 112-122 |
Descripción
SKU: ONEILL-WETM-EPIC-4/3-A05 Categorías: NEOPRENO, Neopreno Hombre